HOME RANKINGS SCORES RULES RECORDS ARCHIVES INSTAGRAM SUBMIT YOUR TEAM
Rankings for All Time
TEAM RANKINGS BASED WIN/LOSS/TIE RECORD
1. Death By Roo Roo 64 - 11 - 0
2. Mother 49 - 20 - 0
3. Fuck That Shit 48 - 7 - 0
4. The Stepfathers 48 - 20 - 0
5. Respecto 32 - 16 - 1
6. The Swarm 31 - 16 - 0
7. Rumpleteaser 30 - 7 - 0
8. Reuben Williams 29 - 7 - 0
9. Grandma's Ashes 28 - 12 - 0
10. Airwolf 24 - 12 - 0
11. Optimist International 21 - 10 - 0
12. What I did for Love 21 - 11 - 0
13. Rogue Elephant 19 - 11 - 0
14. The Brothers Hines 18 - 8 - 0
15. Neutrino 17 - 12 - 0
16. Hot Sauce 15 - 5 - 0
17. Derrick 14 - 3 - 0
18. Here & Queer 13 - 3 - 0
19. Area 52 13 - 5 - 0
20. The Curfew 12 - 12 - 0
21. Go Dummy! 11 - 1 - 0
22. Doppelganger 11 - 6 - 0
23. The Law Firm 11 - 16 - 0
24. Ice-Nine 10 - 11 - 1
25. Outlook of the Poet 10 - 2 - 0
26. Slop 10 - 3 - 0
27. The Lake at Dawn 9 - 2 - 0
28. The Mannequin Room 9 - 3 - 0
28. Scrambled Legs 9 - 3 - 0
30. The Enemy 8 - 1 - 0
31. Namaste 8 - 2 - 0
31. Slamball 8 - 2 - 0
33. Christians 8 - 3 - 0
34. Mailer Daemon 8 - 4 - 0
34. Omlette Vision 8 - 4 - 0
36. C, C, + C Improv Factory 8 - 5 - 0
37. Women & Men 8 - 8 - 0
38. America! 7 - 2 - 1
39. No Posers 7 - 1 - 0
40. Good Dad 7 - 2 - 0
41. The Office 7 - 3 - 0
42. Shit Storm 7 - 4 - 0
43. Funky Hard Beats 7 - 5 - 0
44. Monkeydick 6 - 15 - 1
45. I Eat Pandas and Friends 6 - 1 - 0
46. Clint 6 - 2 - 0
47. Promises 5 - 4 - 1
47. Krompf 5 - 4 - 1
49. Just And 5 - 1 - 0
50. My Momma's Biscuits 5 - 2 - 0
51. Diamond Lion 5 - 3 - 0
51. North Coast 5 - 3 - 0
51. Jimmy Fedora 5 - 3 - 0
51. Current Ex-Boyfriend 5 - 3 - 0
55. RIZZO 5 - 5 - 0
56. Dillinger 5 - 6 - 0
57. Bucky 5 - 10 - 0
58. Dr. Awesome 5 - 12 - 0
59. Duchovny 4 - 1 - 0
59. Dicktrino 4 - 1 - 0
61. Warren 4 - 3 - 0
61. Apollo 4 - 3 - 0
61. 2 Puerto Ricans 4 - 3 - 0
64. Physically Bold 4 - 4 - 0
65. Bastian 4 - 5 - 0
66. Petrol 4 - 6 - 0
67. Boy Butter 3 - 2 - 0
67. We're Ninjas 3 - 2 - 0
67. Ben Rodgers 3 - 2 - 0
70. Bangs 3 - 3 - 0
70. Hanging Out with PAT BAER 3 - 3 - 0
70. My Privacy 3 - 3 - 0
70. Tiptoe 3 - 3 - 0
74. Classic Masculinity 3 - 4 - 0
75. Van Buren 3 - 5 - 0
76. Jews 3 - 8 - 0
76. Pound 3 - 8 - 0
78. The Yankees 2 - 0 - 0
78. Hoopty 2 - 0 - 0
80. Steven and Patrick 2 - 1 - 0
80. Hell Yeah! 2 - 1 - 0
80. Ching Chong Bundy 2 - 1 - 0
80. The Golden Bullet Band 2 - 1 - 0
80. CAPTCHA 2 - 1 - 0
80. The Prophecy 2 - 1 - 0
86. Project Improviser 2 - 2 - 0
86. At Last! 2 - 2 - 0
86. Fire Hot Burn! 2 - 2 - 0
86. The Shucks 2 - 2 - 0
86. Branded Silk 2 - 2 - 0
86. Ice Cold Bev 2 - 2 - 0
92. Miles From Pete 2 - 3 - 0
92. Pie Town 2 - 3 - 0
92. Team C.H.U.D. 2 - 3 - 0
92. Dog Court 2 - 3 - 0
92. Fat Penguin 2 - 3 - 0
97. FILTH 2 - 4 - 0
98. Improv Nerds 2 - 5 - 0
99. Higgins 2 - 8 - 0
100. Too Damn Much 1 - 1 - 1
101. The Joe Ross Tribe 1 - 3 - 1
102. Stereotypes 1 - 0 - 0
103. Tight Principals 1 - 1 - 0
103. The Shrimp Store 1 - 1 - 0
103. Chubby Chase 1 - 1 - 0
103. My Brother's Girlfriend 1 - 1 - 0
103. Full of Bones 1 - 1 - 0
103. Mercy Santos 1 - 1 - 0
103. C, C, + E Improv Factory 1 - 1 - 0
103. Jump on Three 1 - 1 - 0
103. Fran Gillespie 1 - 1 - 0
103. Robot TV 1 - 1 - 0
103. The Sister Wives 1 - 1 - 0
103. Store Bought 1 - 1 - 0
103. The Go Go Gos 1 - 1 - 0
103. A Sparrow 1 - 1 - 0
103. Gadget 1 - 1 - 0
103. Curtains 1 - 1 - 0
103. Future Wives 1 - 1 - 0
103. Classic Brady 1 - 1 - 0
103. Baer Family Warriors 1 - 1 - 0
103. Judy Big Mouth 1 - 1 - 0
103. Upstate 1 - 1 - 0
103. The Nights of Our Lives 1 - 1 - 0
103. Play by Play 1 - 1 - 0
103. Littleman 1 - 1 - 0
127. Muscle 1 - 2 - 0
127. Astronomy Club 1 - 2 - 0
127. Tickles 1 - 2 - 0
127. The Beatles 1 - 2 - 0
127. Ugly Stick 1 - 2 - 0
127. Very Good Boys 1 - 2 - 0
127. Working Girls 1 - 2 - 0
127. Highwater 1 - 2 - 0
127. Jawnee Conroy Allstarz 1 - 2 - 0
127. GoodGirl 1 - 2 - 0
137. The Scam 1 - 3 - 0
137. Hammerkatz 1 - 3 - 0
137. Slingshot 1 - 3 - 0
140. Graceland 1 - 4 - 0
140. Sherpa 1 - 4 - 0
140. Badman 1 - 4 - 0
143. GOAT 1 - 5 - 0
144. Powder Keg 0 - 1 - 0
144. Sea Tea Improv 0 - 1 - 0
144. Bounce House 0 - 1 - 0
144. Hometown Tigers 0 - 1 - 0
144. Sherlock & Cookies 0 - 1 - 0
144. Hotcake 0 - 1 - 0
144. Mendoza 0 - 1 - 0
144. The Improvised Play 0 - 1 - 0
144. Big Margaret 0 - 1 - 0
144. Rocky Vee 0 - 1 - 0
144. Surfing 0 - 1 - 0
144. City Mouse 0 - 1 - 0
144. Huxtable 0 - 1 - 0
144. Bloody Mary 0 - 1 - 0
144. TOPS! 0 - 1 - 0
144. Gulf Oil 0 - 1 - 0
144. Greg 0 - 1 - 0
144. Big Make Me 0 - 1 - 0
144. Villain 0 - 1 - 0
144. Big Revival 0 - 1 - 0
144. The Serling 0 - 1 - 0
144. Kinsey 0 - 1 - 0
144. Musk 0 - 1 - 0
144. Gentle Touch 0 - 1 - 0
144. First Lady 0 - 1 - 0
144. Dog People 0 - 1 - 0
144. Never Never 0 - 1 - 0
144. Hungry Boys 0 - 1 - 0
144. Kik and Linds 0 - 1 - 0
144. Din Din 0 - 1 - 0
144. Stripe Club 0 - 1 - 0
144. Dunce 0 - 1 - 0
144. Sunday Morning 0 - 1 - 0
144. Standard Oil 0 - 1 - 0
144. Get Paid 0 - 1 - 0
144. Dybbuk 0 - 1 - 0
144. 8GirlsHarold 0 - 1 - 0
144. Great Big Dinosaur 0 - 1 - 0
144. Dreamboat 0 - 1 - 0
144. Johnny Cash Money 0 - 1 - 0
144. Zamboni! 0 - 1 - 0
144. Side Piece 0 - 1 - 0
144. Sucker 0 - 1 - 0
144. Kickable Dog 0 - 1 - 0
144. Dumpster Tequila 0 - 1 - 0
144. Sheldrake Boothroy 0 - 1 - 0
144. Kerrigan 0 - 1 - 0
144. Thank You, Spaceman 0 - 1 - 0
144. P.i.G. 0 - 1 - 0
144. Buckets! 0 - 1 - 0
144. The Pox 0 - 1 - 0
144. Nobody's Token 0 - 1 - 0
144. Johnny Romance 0 - 1 - 0
144. Hoops 0 - 1 - 0
144. Spooky Ghost 0 - 1 - 0
144. US National Improv Team 0 - 1 - 0
144. Code Red 0 - 1 - 0
144. Macaroni Rascal 0 - 1 - 0
144. Weekend of Regret 0 - 1 - 0
144. Alan Starzinski's One Mansical 0 - 1 - 0
144. Deckard 0 - 1 - 0
144. Creature 0 - 1 - 0
144. Out of the Woods 0 - 1 - 0
144. Too Big of a Dog 0 - 1 - 0
144. Havoc 0 - 1 - 0
144. HUSH 0 - 1 - 0
144. Horse Girl 0 - 1 - 0
144. The Golden Age of Radio 0 - 1 - 0
144. Snapshirt 0 - 1 - 0
144. Hotel Hotel 0 - 1 - 0
144. St. Louis Rams 0 - 1 - 0
144. Neutral Milf Hotel 0 - 1 - 0
144. Sleuth 0 - 1 - 0
144. Boyhood 0 - 1 - 0
144. The Nightmare 0 - 1 - 0
144. The Union 0 - 1 - 0
144. Fancy Man 0 - 1 - 0
144. Christina & Bailey 0 - 1 - 0
144. Picture Day 0 - 1 - 0
144. seventeen 0 - 1 - 0
144. Party City 0 - 1 - 0
144. The Outlaw 0 - 1 - 0
144. STRIFE: An Improvised Theatrical Experience 0 - 1 - 0
144. Doing Hugs 0 - 1 - 0
144. Birdie & Dusty 0 - 1 - 0
144. The Smashing Hunnies 0 - 1 - 0
144. Carolyn 0 - 1 - 0
144. Bougie 0 - 1 - 0
144. Top Heavy 0 - 1 - 0
144. Moose 0 - 1 - 0
144. Zaddy 0 - 1 - 0
144. Jane Don't 0 - 1 - 0
144. Gym Crush 0 - 1 - 0
144. jordymartybrooks 0 - 1 - 0
144. Steakhouse 0 - 1 - 0
144. Plastic Bones 0 - 1 - 0
144. Reba 0 - 1 - 0
144. Lisa From School 0 - 1 - 0
144. Big Time 0 - 1 - 0
144. Fergus 0 - 1 - 0
144. Camp 0 - 1 - 0
144. Game 7 0 - 1 - 0
144. Affirmative Action 0 - 1 - 0
144. Ultimate Body 0 - 1 - 0
144. Smokehouse 0 - 1 - 0
144. Boombox 0 - 1 - 0
144. Buchanan 0 - 1 - 0
144. Witch 0 - 1 - 0
144. Glory Days 0 - 1 - 0
144. Breakfast Boys 0 - 1 - 0
144. Ronin 0 - 1 - 0
144. Maryland Mansion 0 - 1 - 0
144. Barrymore 0 - 1 - 0
144. Judith 0 - 1 - 0
144. The Cocky Nobodies 0 - 1 - 0
144. The '96 Bulls 0 - 1 - 0
144. Statham 0 - 1 - 0
144. DMXX 0 - 1 - 0
144. CARB 0 - 1 - 0
144. Canadian Boyfriend 0 - 1 - 0
144. Thunderbox 0 - 1 - 0
144. Southpaw 0 - 1 - 0
144. This Old House 0 - 1 - 0
144. Suburban Adventure 0 - 1 - 0
144. Les Champs 0 - 1 - 0
144. The Governess 0 - 1 - 0
144. Smalls 0 - 1 - 0
144. Mini-Wini 0 - 1 - 0
144. Christopher Basketball 0 - 1 - 0
144. Primal Bias 0 - 1 - 0
144. The Documentary 0 - 1 - 0
144. Twin Lovers 0 - 1 - 0
144. The Board 0 - 1 - 0
144. The Maneaters 0 - 1 - 0
144. Apollo 13 0 - 1 - 0
144. Dark Champions 0 - 1 - 0
144. Baer Squared 0 - 1 - 0
144. Deadass Love You 0 - 1 - 0
144. Daughters of the Lord 0 - 1 - 0
144. Bushido Brothers 0 - 1 - 0
144. Redheaded Stepchild 0 - 1 - 0
144. Iditarod Stewart 0 - 1 - 0
144. 2 Faces of Eve 0 - 1 - 0
144. Havana Clambake 0 - 1 - 0
144. Overthinking 0 - 1 - 0
144. Pegasus PussyFart 0 - 1 - 0
144. Chantico Warfare 0 - 1 - 0
144. Rent-A-Friend 0 - 1 - 0
144. Creek Weasel 0 - 1 - 0
144. Hell Jr 0 - 1 - 0
144. Fight Clurb 0 - 1 - 0
144. Kid Dervin 0 - 1 - 0
144. Killebrew 0 - 1 - 0
144. Nice Squad 0 - 1 - 0
144. Matt & Gavin 0 - 1 - 0
144. Beatrice 0 - 1 - 0
144. Liberty Inn 0 - 1 - 0
144. Homeroom 0 - 1 - 0
144. Moochie Norris 0 - 1 - 0
144. The Shoves 0 - 1 - 0
144. Hundred Hand Slap 0 - 1 - 0
144. Kartoon Kaos 0 - 1 - 0
144. Monuekey 0 - 1 - 0
144. sCoors Light 0 - 1 - 0
144. Clippy 0 - 1 - 0
144. The Library 0 - 1 - 0
144. WWCFW 0 - 1 - 0
144. Value Pack 0 - 1 - 0
144. Big Whoop 0 - 1 - 0
144. Cowbot 0 - 1 - 0
144. Replace Toner 0 - 1 - 0
144. Corndog, Alright 0 - 1 - 0
144. Pole Position 0 - 1 - 0
144. Kamikaze 0 - 1 - 0
144. No Panties 0 - 1 - 0
144. Stomping Ground 0 - 1 - 0
144. Fantastica 0 - 1 - 0
144. Mo-be 0 - 1 - 0
144. Cagney 0 - 1 - 0
144. Cooter 0 - 1 - 0
144. The Soul of the Game 0 - 1 - 0
144. The Interns 0 - 1 - 0
144. Stomping Ground Plus 0 - 1 - 0
144. The Corbomite Maneuver 0 - 1 - 0
144. Grunch 0 - 1 - 0
144. One Big Disappointment 0 - 1 - 0
144. Cabin Fever 0 - 1 - 0
144. Street Meat 0 - 1 - 0
144. Mysterio 0 - 1 - 0
144. Bruckheimer 0 - 1 - 0
144. Piggy Pank 0 - 1 - 0
144. FKA Deb 0 - 1 - 0
144. The Bishop 0 - 1 - 0
144. For Richard Stands 0 - 1 - 0
144. Penthouse Riot 0 - 1 - 0
144. Former Child 0 - 1 - 0
144. Kape 0 - 1 - 0
144. Beef Cleanse 0 - 1 - 0
144. Secret Promise Circle 0 - 1 - 0
144. Oscar Bait 0 - 1 - 0
144. Whorenado 0 - 1 - 0
144. Intrusive Thoughts 0 - 1 - 0
144. Dogbasket 0 - 1 - 0
144. LD & The Scientist 0 - 1 - 0
144. forfeit 0 - 1 - 0
144. Starball 0 - 1 - 0
144. Lewis 0 - 1 - 0
144. Froduce 0 - 1 - 0
144. Identity Theft 0 - 1 - 0
144. MADCAR 0 - 1 - 0
144. The Fritz 0 - 1 - 0
144. Monstro 0 - 1 - 0
144. The Opera 0 - 1 - 0
144. Belgian Rattlesnake 0 - 1 - 0
144. Casual Sex Offenders 0 - 1 - 0
144. Big Ass Movie 0 - 1 - 0
144. Dead Presidents 0 - 1 - 0
144. Dreadnought 0 - 1 - 0
144. SMIRK 0 - 1 - 0
144. Daddy 0 - 1 - 0
144. Ghost Fight 0 - 1 - 0
144. The Landlords 0 - 1 - 0
144. Dangerous Marine Life 0 - 1 - 0
144. Snacktime 0 - 1 - 0
144. Machine Wash Tuxedo 0 - 1 - 0
144. Kill Your Darlings 0 - 1 - 0
144. The Law Firm of Rodgers, Pally, Speiller, and Lang 0 - 1 - 0
144. Blackout 0 - 1 - 0
144. Fiefdom 0 - 1 - 0
144. Jakijesu 0 - 1 - 0
144. Tantrum 0 - 1 - 0
144. Beverly Hills 0 - 1 - 0
144. Axel Rex 0 - 1 - 0
144. Bicker 0 - 1 - 0
144. Barber 0 - 1 - 0
144. Midwives 0 - 1 - 0
144. Creep 0 - 1 - 0
144. fwand 0 - 1 - 0
144. 4Track 0 - 1 - 0
144. Slideburgers 0 - 1 - 0
144. Bad Data 0 - 1 - 0
144. Hooper 0 - 1 - 0
144. Baby Grenade 0 - 1 - 0
144. Load 0 - 1 - 0
144. Daystallion 0 - 1 - 0
144. babygirl 0 - 1 - 0
144. Broad Shoulders 0 - 1 - 0
144. Happy Kid 0 - 1 - 0
144. Bully 0 - 1 - 0
144. Congress 0 - 1 - 0
144. Retards 0 - 1 - 0
144. Loretta 0 - 1 - 0
396. The Sunday Group 0 - 2 - 0
396. Zebra 0 - 2 - 0
396. Raynard 0 - 2 - 0
396. Iron Ruckus 0 - 2 - 0
396. Veal 0 - 2 - 0
396. The Fucking Kennedys 0 - 2 - 0
396. Twelve Thousand Dollars 0 - 2 - 0
396. Captain 0 - 2 - 0
396. Scootch 0 - 2 - 0
396. Very Good Kiss 0 - 2 - 0
396. Tesla 0 - 2 - 0
396. Zuleyka 0 - 2 - 0
396. T.R.U.C.K.S. 0 - 2 - 0
396. Bombardo 0 - 2 - 0
396. The Pearl Brunswick 0 - 2 - 0
396. The Silver Bullet Band 0 - 2 - 0
396. RRRRRockets 0 - 2 - 0
396. Dwayne's Guesthouse 0 - 2 - 0
396. Best Boy 0 - 2 - 0
396. Death League Tea Party 0 - 2 - 0
396. Tantrum 0 - 2 - 0
396. Big Tobacco 0 - 2 - 0
396. Mr. Crime 0 - 2 - 0
396. Robber Baron 0 - 2 - 0
396. Dr. Snake 0 - 2 - 0
396. Foxhole 0 - 2 - 0
396. Fluffty 0 - 2 - 0
396. Brightlight 0 - 2 - 0
396. Coworkers 0 - 2 - 0
396. Duran Duran Duran 0 - 2 - 0
396. Dance Break 0 - 2 - 0
396. 32K 0 - 2 - 0
396. TourCo 0 - 2 - 0
396. Greasy Lake 0 - 2 - 0
396. The Mets 0 - 2 - 0
396. Blush 0 - 2 - 0
396. Detroit 0 - 2 - 0
396. Hotspur 0 - 2 - 0
396. By The Book 0 - 2 - 0
396. Grammar 0 - 2 - 0
436. Siblings 0 - 3 - 0
436. Trillion 0 - 3 - 0
436. Some Kid 0 - 3 - 0
436. 1985 0 - 3 - 0
436. The Regulars 0 - 3 - 0
436. Thank You, Robot 0 - 3 - 0
436. Sandino 0 - 3 - 0
436. The Stamp & Coin Club 0 - 3 - 0
436. Mermaids 0 - 3 - 0
445. Suppertime 0 - 4 - 0
445. RAGNARÖCK 0 - 4 - 0
445. DeCoster 0 - 4 - 0
448. Beautiful Cop 0 - 5 - 0
448. My Kickass Van 0 - 5 - 0
450. Take It Personal 0 - 6 - 0
450. gigawatt 0 - 6 - 0
450. The Syndicate 0 - 6 - 0
453. Police Chief Rumble 0 - 9 - 0
TOP 10 TEAMS BASED AVERAGE VOTES PER SHOW
1. Derrick 109.3
2. Death By Roo Roo 102.5
3. Good Dad 102.2
4. Area 52 96.9
5. The Mannequin Room 96.9
6. Future Wives 94.0
7. Scrambled Legs 93.8
8. Fuck That Shit 93.1
9. Outlook of the Poet 89.7
10. Airwolf 87.5
TOP 10 TEAMS BASED ON TOTAL VOTES
1. Death By Roo Roo 7684
2. The Stepfathers 5203
3. Fuck That Shit 5120
4. Grandma's Ashes 3226
5. Rumpleteaser 3221
6. Airwolf 3149
7. Mother 2678
8. Reuben Williams 2462
9. The Swarm 2323
10. What I did for Love 2246
Nothing Scheduled
CURRENT WORLD CHAMPION*
Hoopty
"As seen in the OED"
SEASON RECORD: 2 - 0 - 0
* As far as we know, Eastern Division.
NEXT FIGHT'S CHALLENGER

SEASON RECORD: 0 - 0 - 0
SCORES FROM: 2025-06-26
Zebra 6
Hoopty 26